
MagMaster 65 Mag Spreader
The C-Dax MagMaster is the only trailed spreader designed specifically for spreading magnesium based materials with our unique stainless spinner. A wide wheel track provides stability on uneven terrain, while the 65 litre hopper can carry enough magnesium for 800 cows. Five application rates are available to suit your particular requirements and the spread width covers 3m each run to make sure your time is used efficiently.
A galvanised and robust frame features a fully moulded spinner shroud to minimise drift onto the tow vehicle and operator.
- 65 Litre capacity—holds enough magnesium for 800 cows per day
- Notional 3m spread width at 10kph
- Five application rate settings (from 1.3 to 13g per sq/m at 10kph)
- Aggressive agitation with our purpose built stainless steel agitator prevents ‘bridging’ and ensures a consistent flow of material to the spinner
- Unique spinner disc design directs magnesium dust towards the ground
- Wide shroud to keep dust off the operator and ATV
- Strong galvanised frame
- Wide wheel track to provide the best stability on uneven terrain
- Waterproof hopper cover
- Protection shroud
- Mudguards fitted as standard
Weight: 62kg empty
Height: 1250mm
Width: 1300mm
Downloads

| Item No. | Description | Part No. | QTY | Unit |
| 1 | Agitator-Spreader-Causmag 65-SS | 1036-8230 | 1 | EA |
| 2 | Bearing-Ball-Pillow Block-Drive Axle-Spreaders | 1140-1200 | 1 | EA |
| 3 | Bearing-Housing-Pillow Block-Drive Axle-Spreaders | 1140-4000 | 1 | EA |
| 4 | Bracket-Drive-130L/MAG/165L-Spreaders-ZP | 1300-4100 | 1 | EA |
| 5 | Bracket-Handle Position-Index-RH-MM65-ZP | 1300-4550 | 1 | EA |
| 6 | Bracket-Mudguard-CDIT300/400/MM165-LH-GL | 1300-6800 | 1 | EA |
| 7 | Bracket-Mudguard-CDIT300/400/MM165-RH-GL | 1300-6801 | 1 | EA |
| 8 | Clip-R Type-Pin-2.5MM-ZP | 2050-7300 | 2 | EA |
| 9 | Cord-Arrestor-Hinged Spreader Lid | 2230-1100 | 1 | EA |
| 10 | Cover-Axle Shaft-62mm Long-Spreader 130L/165L/Magmaster-SS | 2250-1000 | 1 | EA |
| 11 | Drawbar-Magmaster 65-GL | 2550-1300 | 1 | EA |
| 12 | Fabricated-Plastic-Round-OD 25x9mm Long-Drilled-UHMPE | 2700-0750 | 1 | EA |
| 13 | Fastener-Bolt-Hex-8.8 Grade-M10x80-ZP | 2840-1080 | 1 | EA |
| 14 | Fastener-Bolt-Hex-8.8 Grade-M10x110-ZP | 2840-1110 | 4 | EA |
| 15 | Fastener-Bolt-Hex-8.8 Grade-M12x65-ZP | 2840-1265 | 1 | EA |
| 16 | Fastener-Grub Screw-Socket Head-M8x10-Stainless | 3010-0810 | 2 | EA |
| 17 | Fastener-Grub Screw-Socket Head-3/8×3/8-Stainless | 3010-5200 | 2 | EA |
| 18 | Fastener-Set-Screw-Hex-304 Grade-M8x20-Stainless | 3075-0820 | 4 | EA |
| 19 | Fastener-Machine-Screw-Pan-M5x12-Phillips-Stainless | 3090-0512 | 3 | EA |
| 20 | Fastener-Machine-Screw-Pan-M5x30-Phillips-Stainless | 3090-0530 | 1 | EA |
| 21 | Fastener-Nut-Nyloc-M5-Stainless | 3130-0105 | 1 | EA |
| 22 | Fastener-Nut-Nyloc-M8-ZP | 3170-0008 | 11 | EA |
| 23 | Fastener-Nut-Nyloc-M10-ZP | 3170-0010 | 7 | EA |
| 24 | Fastener-Nut-Nyloc-M12-ZP | 3170-0012 | 3 | EA |
| 25 | Fastener-Rivet-Blind-Truss Head-3/16x18mm-Aluminium | 3240-0018 | 18 | EA |
| 26 | Fastener-Set Screw-Hex-8.8 Grade-M8x30-ZP | 3290-0830 | 2 | EA |
| 27 | Fastener-Set Screw-Hex-8.8 Grade-M8x40-ZP | 3290-0840 | 4 | EA |
| 28 | Fastener-Set Screw-Hex-8.8 Grade-M8x50-ZP | 3290-0850 | 1 | EA |
| 29 | Fastener-Set Screw-Hex-8.8 Grade-M10x50-ZP | 3290-1050 | 2 | EA |
| 30 | Fastener-Set Screw-Hex-8.8 Grade-M12x25-ZP | 3290-1225 | 1 | EA |
| 31 | Fastener-Set Screw-Hex-8.8 Grade-M12x40-ZP | 3290-1240 | 2 | EA |
| 32 | Fastener-Washer-Flat-Heavy-M12x32x3-Galv | 3310-5012 | 1 | EA |
| 33 | Fastener-Washer-Flat-M8-ZP | 3310-6008 | 4 | EA |
| 34 | Fastener-Washer-Flat-M10-ZP | 3310-6010 | 1 | EA |
| 35 | Fastener-Washer-Flat-M12-ZP | 3310-6012 | 2 | EA |
| 36 | Fastener-Washer-Flat-3/16″x1″-ZP | 3310-9104 | 1 | EA |
| 37 | Fastener-Washer-Flat-3/16 | 3310-9210 | 4 | EA |
| 38 | Fastener-Washer-Flat-23.5×2″x1.5-Grade 304-Stainless | 3310-9750 | 1 | EA |
| 39 | Frame-Spreader-Magmaster 65-GL | 3500-5800 | 1 | EA |
| 40 | Gearbox-Ferroni-RV12-2-6-Ratio 1 to 3.25 | 3800-2000 | 1 | EA |
| 41 | Grip-Handle-7/8 | 3865-3800 | 1 | EA |
| 42 | Handle-Magmaster 65-ZP | 4050-1300 | 1 | EA |
| 43 | Linkage-Shutter-Magmaster 65-ZP | 5050-7920 | 1 | EA |
| 44 | Machined-Shaft-Axle-Magmaster/Spreader 165-ZP | 5200-6700 | 1 | EA |
| 45 | Nipple-Grease-Straight-Short-M6-ZP | 5270-0003 | 1 | EA |
| 46 | Pin-Locking-6x50mm-ZP | 6100-4820 | 1 | EA |
| 47 | Pin-Locking-8x45mm-Snapon Pipe-ZPG | 6100-4840 | 1 | EA |
| 48 | Profiled-Index-Plate-MAG/130L/165L Spreader-ZP | 6500-4201 | 1 | EA |
| 49 | Profiled-Shutter-Magmaster-Spreader-Stainless | 6500-7800 | 1 | EA |
| 50 | Profiled-Washer-Spinner Shaft-34.9x67x2mm-Stainless 304 | 6500-9000 | 1 | EA |
| 51 | Rota-Hinge-LH-SM70/75,Magmaster-Blue-MDPE | 7500-2000 | 1 | EA |
| 52 | Rota-Hinge-RH-SM70/75,Magmaster-Blue-MDPE | 7500-2010 | 1 | EA |
| 53 | Rota-Hopper-Spreader-Magmaster 65L -Yellow-MDPE | 7500-2180 | 1 | EA |
| 54 | Rota-Lid-Hopper-SM70/75L,MagM-Blue-MDPE | 7500-2520 | 1 | EA |
| 55 | Rota-Mudguard-Blue-MDPE-1/4 Circle | 7500-2590 | 2 | EA |
| 56 | Rota-Shroud-Spreader Magmaster 65L-Yellow-MDPE | 7500-2700 | 1 | EA |
| 57 | Spinner-Magmaster 65-SS | 8200-5000 | 1 | EA |
| 58 | Spinner-Mount-Magmaster 65-ZP | 8200-5100 | 1 | EA |
| 59 | Spring-Compression-Crinkle Plate-ZP | 8250-1800 | 1 | EA |
| 60 | Tow-Coupling-Handle-Double Ended-1 7/8 | 8800-3800 | 1 | EA |
| 61 | Wheel-Turf-DRILLED-DRIVE-18x750x8-Tubeless | 9200-8610 | 1 | EA |
| 62 | Wheel-Turf-Bearing-18x750x8-Tubeless | 9200-8600 | 1 | EA |
Related Products
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt.
Frequently Asked Questions
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt.
Yelo products are available through local rural retail stores and dealers. You can also see Yelo gear at field days and retail demo days. Use the Store Finder to find a store near you, check the Events page for what’s coming up, or call 0800 853 002 if you need help.
Yelo products are sold through our retail and dealer network rather than direct. This ensures you get local advice, support, and service. Use the Store Finder to find your nearest store, or call 0800 853 002 if you need a hand.
We don’t list prices on the Yelo website as products are sold through retail stores and dealers. While there is recommended retail pricing, your local store is the best place to confirm current pricing and any promotions. Use the Store Finder, or call 0800 853 002 if you get stuck.
Caring for your Yelo product comes down to a few simple habits. Wash the machine after use, store it well, and keep moving parts maintained. Manuals, parts lists, and product diagrams for Yelo products are available on the Support page and individual product pages. If parts or advice are needed, your local store is the best place to start, or call 0800 853 002 and talk it through with the team.
Yelo spreader rates vary by model and application. The correct rates are listed in the product manual, available to download on this page. Your local store can also help, or you can talk with the Yelo team or our product specialists at field days and events.
Fertiliser choice depends on your soil, pasture, and system. Your fertiliser supplier or agronomist is the best place to start. You can also chat with the Yelo team or speak with our specialists at events for general guidance.




